QUOTES, CHARTS, COMPANY DATA:

Tick   Name       
Thursday - 09/9/2010
S&P 500 1,098.87 7.03 NYSE Comp 6,999.94 40.00 S&P/TSX 12,042.26 59.72

Industry Portfolio - Computer Software
Ticker Name Start
Price
Current
Price
Today's
Change
Change Change
(%)
ADVS Advent Software,   35.74 51.67 +0.51 +15.93 +44.57
ANSS ANSYS, Inc.  43.25 40.57 -0.01 -2.68 -6.20
ATVI Activision Blizza  17.56 11.12 +0.09 -6.44 -36.67
BMC BMC Software, Inc  32.26 38.68 +0.36 +6.42 +19.90
BORL   5.45 n/a
- -
- -
- -
CA CA Inc.  23.05 19.30 +0.25 -3.75 -16.27
CMVT   21.16 n/a
- -
- -
- -
ERTS Electronic Arts I  50.76 16.25 +0.19 -34.51 -67.99
INFY Infosys Technolog  55.53 61.63 +0.80 +6.10 +10.99
INTU Intuit Inc.  30.68 44.33 -0.08 +13.65 +44.49
JDAS JDA Software Grou  13.90 24.07 -0.30 +10.17 +73.17
KNM Konami Corporatio  30.05 16.74 -0.03 -13.31 -44.29
MFE MCAFEE, Inc  28.18 47.25 +0.03 +19.07 +67.67
MSFT Microsoft Corpora  29.91 23.93 -0.03 -5.98 -19.99
MVSN   28.08 n/a
- -
- -
- -
RHT Red Hat, Inc. Com  22.91 37.08 +0.15 +14.17 +61.85
RNWK RealNetworks, Inc  11.00 2.94 +0.08 -8.06 -73.27
SYMC Symantec Corporat  20.98 14.58 +0.61 -6.40 -30.51
VRSN VeriSign, Inc.  24.24 30.49 +0.73 +6.25 +25.78
WBSN Websense, Inc.  23.30 20.63 +0.11 -2.67 -11.46
Portfolio Start Date: 01/03/2007 Change: +2.46%
NYSE and AMEX quotes delayed by at least 20 minutes.
All other quotes are delayed by at least 15 minutes. Quotes courtesy of FRI Corporation.

* Effective annual rate of return based on purchase date.

Select Another Industry Portfolio




Check out our free Cobrand Service and let us help you maximize your site's potential!

© 1996-2010. All Rights Reserved. E-Line Financials, Inc.
See our Terms of Use of this site.