QUOTES, CHARTS, COMPANY DATA:

Tick   Name       
Friday - 09/10/2010
S&P 500 1,109.55 5.37 NYSE Comp 7,067.51 33.14 S&P/TSX 12,097.09 63.56

Industry Portfolio - Defense
Ticker Name Start
Price
Current
Price
Today's
Change
Change Change
(%)
ATK Alliant Techsyste  78.10 72.02 -0.07 -6.08 -7.78
BA Boeing Company (T  88.90 63.84 +0.40 -25.06 -28.19
COL Rockwell Collins,  62.90 58.55 +1.32 -4.35 -6.92
CW Curtiss-Wright Co  36.48 28.78 +0.27 -7.70 -21.11
DRS   52.38 n/a
- -
- -
- -
ESL Esterline Technol  40.00 53.08 +0.07 +13.08 +32.70
GD General Dynamics   75.05 61.13 +1.31 -13.92 -18.55
GE General Electric   37.41 15.98 +0.07 -21.43 -57.28
GY GenCorp Inc. Comm  14.08 4.76 +0.09 -9.32 -66.19
ITT ITT Corporation C  56.82 45.60 +0.10 -11.22 -19.75
LLL L-3 Communication  83.13 68.50 +0.23 -14.63 -17.60
LMT Lockheed Martin C  91.60 70.38 +1.01 -21.22 -23.17
NOC Northrop Grumman   67.60 58.73 +1.64 -8.87 -13.12
RTN Raytheon Company   52.30 46.69 +1.22 -5.61 -10.73
SQA.A   115.06 n/a
- -
- -
- -
TASR TASER Internation  7.95 3.90 -0.05 -4.05 -50.94
UTX United Technologi  62.60 68.89 +0.27 +6.29 +10.05
Portfolio Start Date: 01/03/2007 Change: -19.91%
NYSE and AMEX quotes delayed by at least 20 minutes.
All other quotes are delayed by at least 15 minutes. Quotes courtesy of FRI Corporation.

* Effective annual rate of return based on purchase date.

Select Another Industry Portfolio




Check out our free Cobrand Service and let us help you maximize your site's potential!

© 1996-2010. All Rights Reserved. E-Line Financials, Inc.
See our Terms of Use of this site.