QUOTES, CHARTS, COMPANY DATA:

Tick   Name       
Thursday - 09/9/2010
S&P 500 1,098.87 7.03 NYSE Comp 6,999.94 40.00 S&P/TSX 12,042.26 59.72

Industry Portfolio - Utilities
Ticker Name Start
Price
Current
Price
Today's
Change
Change Change
(%)
AEP American Electric  42.49 36.08 -0.09 -6.41 -15.09
DTE DTE Energy Compan  48.53 46.95 -0.23 -1.58 -3.26
DUK Duke Energy Corpo  20.00 17.39 +0.05 -2.61 -13.05
D Dominion Resource  83.70 43.73 -0.09 -39.97 -47.75
EIX Edison Internatio  46.17 34.48 -0.21 -11.69 -25.32
ETR Entergy Corporati  92.32 79.62 -0.15 -12.70 -13.76
EXC Exelon Corporatio  61.89 41.95 +0.20 -19.94 -32.22
FE FirstEnergy Corpo  60.45 37.37 -0.06 -23.08 -38.18
FPL   54.42 n/a
- -
- -
- -
PCG Pacific Gas & Ele  47.30 47.70 -0.25 +0.40 +0.85
PEG Public Service En  66.45 32.12 -0.36 -34.33 -51.66
PGN Progress Energy I  49.22 43.44 -0.29 -5.78 -11.74
SO Southern Company   36.80 36.96 +0.06 +0.16 +0.43
TXU   54.75 n/a
- -
- -
- -
XEL Xcel Energy Inc.   23.18 22.60 -0.21 -0.58 -2.50
Portfolio Start Date: 01/03/2007 Change: -19.48%
NYSE and AMEX quotes delayed by at least 20 minutes.
All other quotes are delayed by at least 15 minutes. Quotes courtesy of FRI Corporation.

* Effective annual rate of return based on purchase date.

Select Another Industry Portfolio




Check out our free Cobrand Service and let us help you maximize your site's potential!

© 1996-2010. All Rights Reserved. E-Line Financials, Inc.
See our Terms of Use of this site.