QUOTES, CHARTS, COMPANY DATA:

Tick   Name       
Thursday - 09/9/2010
S&P 500 1,098.87 7.03 NYSE Comp 6,999.94 40.00 S&P/TSX 12,042.26 59.72

Industry Portfolio - Banking
Ticker Name Start
Price
Current
Price
Today's
Change
Change Change
(%)
BAC Bank of America C  53.40 13.37 +0.16 -40.03 -74.96
BBT BB&T Corporation   43.68 23.21 +0.52 -20.47 -46.86
BK Bank of New York   39.73 25.62 +0.15 -14.11 -35.51
COF Capital One Finan  77.07 39.08 +0.23 -37.99 -49.29
C Citigroup, Inc. C  55.66 3.84 +0.01 -51.82 -93.10
JPM JP Morgan Chase &  48.00 39.12 +0.84 -8.88 -18.50
NCC NATIONAL CITY COR  36.80 2.20 +0.00 -34.60 -94.02
PNC PNC Financial Ser  74.47 53.94 +0.96 -20.53 -27.57
STI SunTrust Banks, I  84.77 24.07 +0.67 -60.70 -71.61
STT State Street Corp  68.01 37.30 +0.60 -30.71 -45.16
UBOH United Bancshares  17.40 9.16 +0.03 -8.24 -47.36
USB U.S. Bancorp Comm  35.61 22.32 +0.09 -13.29 -37.32
WB WACHOVIA CORP NEW  57.11 n/a
- -
- -
- -
WFC Wells Fargo & Com  35.93 25.22 +0.30 -10.71 -29.81
WM Waste Management,  45.40 33.92 +0.09 -11.48 -25.29
Portfolio Start Date: 01/03/2007 Change: -49.74%
NYSE and AMEX quotes delayed by at least 20 minutes.
All other quotes are delayed by at least 15 minutes. Quotes courtesy of FRI Corporation.

* Effective annual rate of return based on purchase date.

Select Another Industry Portfolio




Check out our free Cobrand Service and let us help you maximize your site's potential!

© 1996-2010. All Rights Reserved. E-Line Financials, Inc.
See our Terms of Use of this site.