QUOTES, CHARTS, COMPANY DATA:

Tick   Name       
Friday - 09/10/2010
S&P 500 1,109.55 5.37 NYSE Comp 7,067.51 33.14 S&P/TSX 12,097.09 63.56

Industry Portfolio - Internet
Ticker Name Start
Price
Current
Price
Today's
Change
Change Change
(%)
AMZN Amazon.com, Inc.  38.68 142.44 +2.06 +103.76 +268.25
CKFR   40.03 n/a
- -
- -
- -
DRIV Digital River, In  56.10 30.09 +0.11 -26.01 -46.36
EBAY eBay Inc.  30.36 24.10 -0.20 -6.26 -20.62
ELNK EarthLink, Inc.  7.31 8.57 +0.00 +1.26 +17.24
GOOG Google Inc.  466.00 476.14 -0.04 +10.14 +2.18
INSP InfoSpace, Inc.  20.24 7.10 -0.09 -13.14 -64.92
MNST   46.64 n/a
- -
- -
- -
MSFT Microsoft Corpora  29.91 23.85 -0.16 -6.06 -20.26
ORCL Oracle Corporatio  17.22 25.05 +0.72 +7.83 +45.47
PCLN priceline.com Inc  43.98 323.15 -0.65 +279.17 +634.77
TWX Time Warner Inc.   21.75 31.78 +0.76 +10.03 +46.11
UNTD United Online, In  13.54 5.15 +0.10 -8.39 -61.96
VRSN VeriSign, Inc.  24.24 30.87 +0.22 +6.63 +27.35
YHOO Yahoo! Inc.  25.85 13.68 +0.03 -12.17 -47.08
Portfolio Start Date: 01/03/2007 Change: +60.01%
NYSE and AMEX quotes delayed by at least 20 minutes.
All other quotes are delayed by at least 15 minutes. Quotes courtesy of FRI Corporation.

* Effective annual rate of return based on purchase date.

Select Another Industry Portfolio




Check out our free Cobrand Service and let us help you maximize your site's potential!

© 1996-2010. All Rights Reserved. E-Line Financials, Inc.
See our Terms of Use of this site.