QUOTES, CHARTS, COMPANY DATA:

Tick   Name       
Thursday - 09/9/2010
S&P 500 1,098.87 7.03 NYSE Comp 6,999.94 40.00 S&P/TSX 12,042.26 59.72

Industry Portfolio - Oil & Gas Producers
Ticker Name Start
Price
Current
Price
Today's
Change
Change Change
(%)
APA Apache Corporatio  68.24 91.95 +1.59 +23.71 +34.75
APC Anadarko Petroleu  43.49 52.39 +2.12 +8.90 +20.46
BP BP p.l.c. Common   67.27 38.37 +1.18 -28.90 -42.96
BRG   68.63 n/a
- -
- -
- -
COP ConocoPhillips Co  71.30 54.32 +0.66 -16.98 -23.81
CVX Chevron Corporati  72.77 77.25 +0.20 +4.48 +6.16
DVN Devon Energy Corp  66.03 63.07 +0.27 -2.96 -4.48
EOG EOG Resources, In  61.81 90.27 +1.56 +28.46 +46.04
HOC Holly Corporation  50.90 27.58 -0.12 -23.32 -45.82
MRO Marathon Oil Corp  91.50 31.74 +0.00 -59.76 -65.31
OXY Occidental Petrol  48.83 77.22 +1.15 +28.39 +58.14
PTR PetroChina Compan  141.00 109.51 +0.50 -31.49 -22.33
SGY Stone Energy Corp  35.34 11.81 -0.17 -23.53 -66.58
SUN Sunoco, Inc. Comm  61.50 36.36 +0.73 -25.14 -40.88
TOT Total S.A.  72.53 49.11 +0.58 -23.42 -32.29
TSO Tesoro Corporatio  66.35 12.15 +0.01 -54.20 -81.69
VLO Valero Energy Cor  50.89 16.87 -0.05 -34.02 -66.85
XOM Exxon Mobil Corpo  76.26 60.75 +0.20 -15.51 -20.34
Portfolio Start Date: 01/03/2007 Change: -20.46%
NYSE and AMEX quotes delayed by at least 20 minutes.
All other quotes are delayed by at least 15 minutes. Quotes courtesy of FRI Corporation.

* Effective annual rate of return based on purchase date.

Select Another Industry Portfolio




Check out our free Cobrand Service and let us help you maximize your site's potential!

© 1996-2010. All Rights Reserved. E-Line Financials, Inc.
See our Terms of Use of this site.