QUOTES, CHARTS, COMPANY DATA:

Tick   Name       
Thursday - 09/9/2010
S&P 500 1,098.87 7.03 NYSE Comp 6,999.94 40.00 S&P/TSX 12,042.26 59.72

Industry Portfolio - Housing
Ticker Name Start
Price
Current
Price
Today's
Change
Change Change
(%)
ASD   45.97 n/a
- -
- -
- -
BZH Beazer Homes USA,  46.85 4.16 -0.09 -42.69 -91.12
CTX   56.27 n/a
- -
- -
- -
DHI D.R. Horton, Inc.  26.29 10.92 -0.03 -15.37 -58.46
HOV Hovnanian Enterpr  33.74 3.81 -0.05 -29.93 -88.71
KBH KB Home Common St  51.26 11.57 +0.02 -39.69 -77.43
LEN Lennar Corporatio  51.55 14.44 +0.30 -37.11 -71.99
MAS Masco Corporation  29.85 10.87 -0.01 -18.98 -63.58
MTH Meritage Homes Co  47.73 18.97 +0.01 -28.76 -60.26
NVR NVR, Inc. Common   611.40 616.25 +0.50 +4.85 +0.79
PHM PulteGroup, Inc.   33.13 8.60 +0.04 -24.53 -74.04
SPF Standard Pacific   26.80 3.94 +0.13 -22.86 -85.30
TOL Toll Brothers Inc  31.95 18.09 +0.13 -13.86 -43.38
USG USG Corporation C  55.95 12.89 -0.14 -43.06 -76.96
WY Weyerhaeuser Comp  71.01 15.99 +0.12 -55.02 -77.48
Portfolio Start Date: 01/03/2007 Change: -66.76%
NYSE and AMEX quotes delayed by at least 20 minutes.
All other quotes are delayed by at least 15 minutes. Quotes courtesy of FRI Corporation.

* Effective annual rate of return based on purchase date.

Select Another Industry Portfolio




Check out our free Cobrand Service and let us help you maximize your site's potential!

© 1996-2010. All Rights Reserved. E-Line Financials, Inc.
See our Terms of Use of this site.