QUOTES, CHARTS, COMPANY DATA:

Tick   Name       
Friday - 09/10/2010
S&P 500 1,109.55 5.37 NYSE Comp 7,067.51 33.14 S&P/TSX 12,097.09 63.56

MARKET INDICES IN DETAIL
Click on any symbol for a detailed quote. Other indices pages:
Major Indices
Standard & Poors Indices
Canadian Indices
Nasdaq Indices
Symbol Index Current Change Percent
^IXIC NASDAQ Composite 2,242.48 +6.28 +0.28
^NDX NASDAQ-100 1,892.34 +6.20 +0.33
^QIV NASDAQ-100 AFTER 1,892.54 +8.10 +0.43
^VDX NASDAQ 100 1/10 I 135.51 +0.00 +0.00
^LXD NASDAQ 100 LEAPS 135.51 +0.00 +0.00
^QMI NASDAQ-100 PRE-MA 1,885.16 -12.54 -0.66
^NBI NASDAQ Biotechnol 874.16 +9.55 +1.10
^CND NASDAQ Canada 571.75 -3.95 -0.69
^IXCO NASDAQ Financial 1,897.43 +6.66 +0.35
^IXF NASDAQ Financial 1,897.43 +6.66 +0.35
^IXID NASDAQ Industrial 1,823.13 +11.07 +0.61
^IXIS NASDAQ Insurance 3,662.23 -1.02 -0.03
^IXFN NASDAQ Other Fina 3,319.39 +17.79 +0.54
^IXTC NASDAQ Transporta 2,139.13 +2.36 +0.11
^IXTR NASDAQ Transporta 2,139.13 +2.36 +0.11



Check out our free Cobrand Service and let us help you maximize your site's potential!

© 1996-2010. All Rights Reserved. E-Line Financials, Inc.
See our Terms of Use of this site.