QUOTES, CHARTS, COMPANY DATA:

Tick   Name       
Thursday - 09/9/2010
S&P 500 1,098.87 7.03 NYSE Comp 6,999.94 40.00 S&P/TSX 12,042.26 59.72

MARKET INDICES IN DETAIL
Click on any symbol for a detailed quote. Other indices pages:
Major Indices
Nasdaq Indices
Standard & Poors Indices
Canadian Indices
Symbol Index Current Change Percent
^GSPTSE S&P/TSX Composite 12,042.26 -59.72 -0.49
^SPCDNX S&P/TSX Venture C 1,588.06 -6.90 -0.43
^SPTSE S&P/TSX 60 Index 701.50 -3.63 -0.51
OSP40.TO S&P/TSX MidCap In 784.86 -3.33 -0.42
OSP20.TO S&P/TSX SmallCap 616.47 -3.19 -0.51
^GSPTTMN S&P/TSX Capped Di 1,007.44 +5.18 +0.52
^SPTTEN S&P/TSX Capped En 274.56 -1.63 -0.59
^SPTTFS S&P/TSX Capped Fi 174.00 +0.11 +0.06
^SPTTGD S&P/TSX Global Go 389.44 -6.55 -1.65
OTTHC.TO S&P/TSX Capped He 47.02 -0.55 -1.16
OTTIN.TO S&P/TSX Capped In 103.48 +0.14 +0.14
OTTIN.TO S&P/TSX Capped In 103.48 +0.14 +0.14
OTTTK.TO S&P/TSX Capped In 26.93 -0.18 -0.66
OTTMT.TO S&P/TSX Capped Ma 378.62 -3.74 -0.98
OSP40.TO S&P/TSX MidCap In 784.86 -3.33 -0.42
OTTRE.TO S&P/TSX Capped Re 184.23 -0.89 -0.48
OSP20.TO S&P/TSX SmallCap 616.47 -3.19 -0.51
OTTTS.TO S&P/TSX Capped Te 87.75 -0.96 -1.08
OTTUT.TO S&P/TSX Capped Ut 206.47 -0.62 -0.30
OSPTXC.TO S&P/TSX Capped Co 13,951.85 -69.18 -0.49
OTTCD.TO S&P/TSX Capped Co 92.31 -0.81 -0.87
OTTCS.TO S&P/TSE Capped Co 185.52 -0.40 -0.22
OTTMN.TO S&P/TSX Capped Di 1,007.44 +5.18 +0.52
OTTEN.TO S&P/TSX Capped En 274.56 -1.63 -0.59
ORTEN.TO S&P/TSX Capped En 141.15 -1.12 -0.79
OTTFS.TO S&P/TSX Capped Fi 174.00 +0.11 +0.06
^SPTTGD S&P/TSX Global Go 389.44 -6.55 -1.65
^GSPTTHC S&P/TSX Capped He 47.02 -0.55 -1.16
^GSPRTCM S&P/TSX Capped In 127.89 -0.85 -0.66
^SPTTTK S&P/TSX Capped In 26.93 -0.18 -0.66
^GSPTTMT S&P/TSX Capped Ma 378.62 -3.74 -0.98
^GSPTTRE S&P/TSX Capped Re 184.23 -0.89 -0.48
^GSPRTRE S&P/TSX Capped RE 131.57 -0.61 -0.46
^GSPTTTS S&P/TSX Capped Te 87.75 -0.96 -1.08
^GSPTTUT S&P/TSX Capped Ut 206.47 -0.62 -0.30
^GSPTTCD S&P/TSX Capped Co 92.31 -0.81 -0.87
^GSPTTCS S&P/TSE Capped Co 185.52 -0.40 -0.22



Check out our free Cobrand Service and let us help you maximize your site's potential!

© 1996-2010. All Rights Reserved. E-Line Financials, Inc.
See our Terms of Use of this site.